<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakeland Regional Medical Center &#187; News &amp; Events</title>
	<atom:link href="http://lrmc.com/feed/?cat=3" rel="self" type="application/rss+xml" />
	<link>http://lrmc.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Register for LRCC&#8217;s Cancer Survivors&#8217; Day Celebration!</title>
		<link>http://lrmc.com/news-events/register-for-lrccs-cancer-survivors-day-celebration/</link>
		<comments>http://lrmc.com/news-events/register-for-lrccs-cancer-survivors-day-celebration/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:58:03 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[Cancer Center News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4741</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lrmc.com/wp-content/uploads/flier2.jpg"><img class="alignleft size-full wp-image-4749" title="flier" src="http://lrmc.com/wp-content/uploads/flier2.jpg" alt="" width="592" height="763" /></a><a href="http://lrmc.com/wp-content/uploads/flier1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/register-for-lrccs-cancer-survivors-day-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRCC Named Only Enrolling Site in the Eastern U.S. For Metastatic Melanoma Clinical Trial</title>
		<link>http://lrmc.com/news-events/lrcc-named-only-enrolling-site-in-the-eastern-u-s-for-metastatic-melanoma-clinical-trial/</link>
		<comments>http://lrmc.com/news-events/lrcc-named-only-enrolling-site-in-the-eastern-u-s-for-metastatic-melanoma-clinical-trial/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:32:29 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[Cancer Center News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4657</guid>
		<description><![CDATA[Dr. Manuel Molina, principal investigator Lakeland Regional Cancer Center (LRCC) is proud to have been initiated as the only enrolling site in the eastern United States for a metastatic melanoma clinical trial.  LRCC is now <a href="http://lrmc.com/news-events/lrcc-named-only-enrolling-site-in-the-eastern-u-s-for-metastatic-melanoma-clinical-trial/">&#8230;continue</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl id="attachment_4658" class="wp-caption alignright" style="width: 249px;">
<dt class="wp-caption-dt"><a href="http://lrmc.com/wp-content/uploads/Molina-Vega-cropped1.jpg"><img class="size-large wp-image-4658" title="Molina-Vega cropped" src="http://lrmc.com/wp-content/uploads/Molina-Vega-cropped1-570x678.jpg" alt="" width="239" height="285" /></a></dt>
<dd class="wp-caption-dd"><em>Dr. Manuel Molina, principal investigator</em></dd>
</dl>
</div>
<p>Lakeland Regional Cancer Center (LRCC) is proud to have been initiated as the only enrolling site in the eastern United States for a metastatic melanoma clinical trial.  LRCC is now in the process of screening patients.</p>
<p>The trial, which is developed by OncoSec Medical Incorporated, is designed to assess local and distant objective response following treatment of cutaneous melanoma lesions with DNA IL-12 and electroporation with a primary endpoint of 24 weeks. One treatment cycle will consist of three treatments applied to up to four lesions on days 1, 5 and 8 with a maximum dose of 1.5 mg DNA IL-12 per treatment cycle. At 12 months, patients will be moved to the follow-up phase of the study and will be followed for up to five years for safety.</p>
<p>&#8220;Data from the Phase I study was very impressive, which demonstrated that the therapy was not only safe but also provided durable therapeutic benefit,” said Manuel Molina, MD, Surgical Oncologist and LRCC principal investigator on this trial.  “Advancing into a Phase II study is encouraging and is important for validation of results seen in the Phase I study. We look forward to participating in this trial.&#8221;</p>
<p>“Lakeland Regional Cancer Center is a state-of-the-art clinical site and represents an important center of excellence that will add value to enrollment targets and expertise by participating in the study,” said Punit Dhillon, OncoSec President and CEO.</p>
<p>Melanoma is the most serious form of skin cancer. If it is recognized and treated early, it is almost always curable, but if it is not, the cancer can advance and spread to other parts of the body, where it becomes hard to treat and can be fatal. While it is not the most common of the skin cancers, it causes the most deaths. The American Cancer Society estimates that at present, about 123,000 new cases of melanoma in the US are diagnosed in a year, resulting in approximately 10,000 deaths. Melanoma originates in melanocytes, the cells which produce the pigment melanin that colors our skin, hair, and eyes. The majority of melanomas are black or brown, but often they can also be skin-colored, pink, red, purple, blue or white. Currently, there remains few treatment options for patients with late stage metastatic disease that can extend survival for the broad population.</p>
<p>For more information on this trial or to find out if you are a candidate, please call 863-904-1900.  To learn more about LRCC and its clinical trials program, please visit www.lrmc.com/cancer-center.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/lrcc-named-only-enrolling-site-in-the-eastern-u-s-for-metastatic-melanoma-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsha Vaño Named Employee of the Month</title>
		<link>http://lrmc.com/news-events/marsha-vano-named-employee-of-the-month/</link>
		<comments>http://lrmc.com/news-events/marsha-vano-named-employee-of-the-month/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:30:18 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4651</guid>
		<description><![CDATA[Congratulations to Marsha Vaño, RN, who was named Lakeland Regional’s employee of the month in March. Marsha began working at Lakeland Regional five years ago, and she is an inspiration to her colleagues and patients <a href="http://lrmc.com/news-events/marsha-vano-named-employee-of-the-month/">&#8230;continue</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Marsha Vaño, RN, who was named Lakeland Regional’s employee of the month in March. Marsha began working at Lakeland Regional five years ago, and she is an inspiration to her colleagues and patients in the Mother/Baby Unit.<a href="http://lrmc.com/wp-content/uploads/Vano-Marsha.jpg"><img class="alignright size-medium wp-image-4652" title="Marsha Vano" src="http://lrmc.com/wp-content/uploads/Vano-Marsha-250x312.jpg" alt="" width="250" height="312" /></a></p>
<p>Over the years, Marsha has served on the procedures and standards nursing governance council and as the chairperson of the Mother/Baby Unit Based Council.</p>
<p>“I can think of no one more deserving of this honor than Marsha,” said Nicole Escowitz, RN, MSN, Mother/Baby Unit Manager. “She is an incredible preceptor and ambassador on our unit and has been instrumental in implementing ideas for our Unit Based Council. She is extremely caring and a true motivator to us all.”</p>
<p>“When I first came to Lakeland Regional, Marsha told me she was excited to work with me and made me feel at home on our unit. From that moment, I knew who I could go to when I had a question or a need,” said Jenny Glisson, RN, BSN, WTL.</p>
<p>Marsha is certified in inpatient obstetrics and looks forward to obtaining her bachelor’s degree in nursing. On a personal level, Marsha enjoys reading, gardening, walking and spending time with her husband and two sons.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/marsha-vano-named-employee-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharlet Cochran Named Manager of the Quarter</title>
		<link>http://lrmc.com/news-events/sharlet-cochran-named-manager-of-the-quarter/</link>
		<comments>http://lrmc.com/news-events/sharlet-cochran-named-manager-of-the-quarter/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:27:40 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4647</guid>
		<description><![CDATA[Congratulations to Sharlet Cochran, MSN, RN, CNS-BC, CCRN, who was recently named Lakeland Regional’s manager of the quarter. Sharlet has been an integral part of our organization for 26 years. Sharlet serves as the manager <a href="http://lrmc.com/news-events/sharlet-cochran-named-manager-of-the-quarter/">&#8230;continue</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Sharlet Cochran, MSN, RN, CNS-BC, CCRN, who was recently named Lakeland Regional’s manager of the quarter. Sharlet has been an integral part of our organization for 26 years.<a href="http://lrmc.com/wp-content/uploads/Shalet-Cochran.jpg"><img class="alignright size-medium wp-image-4648" title="Sharlet Cochran" src="http://lrmc.com/wp-content/uploads/Shalet-Cochran-250x312.jpg" alt="" width="250" height="312" /></a></p>
<p>Sharlet serves as the manager of Trauma ICU and inpatient rehabilitation services. In her role, she oversees these two departments with the goal of providing exceptional outcomes. Sharlet is known among her team members for providing a “culture of learning” environment, and those who work alongside her say her down-to-earth personality makes their team better.</p>
<p>“Sharlet is encouraging, supportive, and an incredible role model. She knows what it means to collaborate with others to improve patient care, and she creates a fun environment within the workplace,” said Carrie Ogilvie, DNP, ACNS-BC, CCRN; director of Critical Care and Trauma Services.</p>
<p>When Sharlet is not working, she enjoys spending time outdoors at her children’s sporting activities and says soccer takes her on adventures all over the state. One day Sharlet hopes to spend more time traveling when her children go off to college and always plans to grow professionally within the critical care field.<a href="http://lrmc.com/wp-content/uploads/Shalet-Cochran.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/sharlet-cochran-named-manager-of-the-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Regional Employees “Walk to the Moon” in the Name of Personal Health and for the Fight Against Obesity</title>
		<link>http://lrmc.com/news-events/lakeland-regional-employees-%e2%80%9cwalk-to-the-moon%e2%80%9d-in-the-name-of-personal-health-and-for-the-fight-against-obesity/</link>
		<comments>http://lrmc.com/news-events/lakeland-regional-employees-%e2%80%9cwalk-to-the-moon%e2%80%9d-in-the-name-of-personal-health-and-for-the-fight-against-obesity/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:24:45 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4626</guid>
		<description><![CDATA[Lakeland Regional employees are taking part in the Tampa Bay Walk to the Moon Challenge, in which teams from throughout the region will attempt to collectively walk as many miles as it would take to <a href="http://lrmc.com/news-events/lakeland-regional-employees-%e2%80%9cwalk-to-the-moon%e2%80%9d-in-the-name-of-personal-health-and-for-the-fight-against-obesity/">&#8230;continue</a>]]></description>
			<content:encoded><![CDATA[<p>Lakeland Regional employees are taking part in the Tampa Bay Walk to the Moon Challenge, in which teams from throughout the region will attempt to collectively walk as many miles as it would take to reach the moon.  That’s right; together they will try to conquer 238,857 miles.  The Walk to the Moon Challenge began on April 4 and will continue until May 23.  Through this program, Lakeland Regional’s own team, the “LRMC Moon Walkers,” are making strides to better their health.  They are logging their miles, which is not limited to just walking and can include: running, bicycling, swimming, gardening, house-cleaning and more.</p>
<p>“We are excited to share this challenge with our employees, as the health and wellness of our workforce is a strategic priority for us,” said Karen Mitchell, <strong>MBA, SPHR, CBP, CCP, Lakeland Regional’s Total Rewards &amp; HRIS director.</strong><strong> </strong>“Recently, the Gallup-Healthways Well-Being Index ranked Lakeland and Winter Haven among its 10 most obese areas in the United States, and this is one way our employees, along with their families and friends, are fighting that statistic.” </p>
<p>The Tampa Bay Walk to the Moon Challenge is free and open to the entire community, and it offers prizes and an incredible online resource for those who participate.</p>
<p>“The web-based software allows you to track your activity, download a walking plan, and even start a nutrition diary,” said Mitchell. “It offers tips, heart-healthy recipes and a grocery list builder.  It is motivating to see all of these things in one place, and it helps participants make healthy choices throughout the day. </p>
<p>Lakeland Regional strives to extend its culture of health to the community, and individuals throughout the Polk County area (and beyond) are invited join the “LRMC Moon Walkers” team.  To join, go to <a href="http://www.startwalkingnow.org/">www.startwalkingnow.org</a> and follow these steps:</p>
<ul>
<li>Click Register (orange tab).</li>
<li>Fill in required fields (Name, email, etc.).</li>
<li>For Company Name, click link “search for Company Name.”  Input ONE BAY for company name.  A box will appear. Type “One Bay” and select “One Bay Walk Challenge.”</li>
<li>For department/team field, enter LRMC Moon Walkers.  The name must be exact.</li>
<li>Create a password.</li>
<li>Enter your health information. Please note that this information will remain confidential. It is simply used for accurate calculations for physical activities conversions.</li>
<li>In order to win the prizes, it is important that you select the first box under “Preferences.” No one will see your personal information, but if you do not select this box, your miles will not be credited to you as an individual, and you will not be eligible for the One Bay’s Walk to the Moon Challenge prizes.</li>
<li>Click “Submit.”</li>
<li>You will receive an email with a guide to using your tracking tool.</li>
</ul>
<p> “Through a little friendly competition and these tremendous resources, the Walk to the Moon challenge is helping make us excited about getting healthy,” said Mitchell.</p>
<p> For more information on the Tampa Bay Walk to the Moon Challenge, or to be a part of the “LRMC Moon Walkers” team, please go to <a href="http://www.lrmc.com/">www.LRMC.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/lakeland-regional-employees-%e2%80%9cwalk-to-the-moon%e2%80%9d-in-the-name-of-personal-health-and-for-the-fight-against-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organ Donation Saves Lives at Lakeland Regional and Beyond</title>
		<link>http://lrmc.com/news-events/organ-donation-saves-lives-at-lakeland-regional-and-beyond/</link>
		<comments>http://lrmc.com/news-events/organ-donation-saves-lives-at-lakeland-regional-and-beyond/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:33:20 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4591</guid>
		<description><![CDATA[Darren Sussman, a life saved because of an organ donor Lakeland Regional is proud of its partnership with LifeLink of Florida, a non-profit community service organization dedicated to the recovery of organs and tissues for <a href="http://lrmc.com/news-events/organ-donation-saves-lives-at-lakeland-regional-and-beyond/">&#8230;continue</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl id="attachment_4592" class="wp-caption alignright" style="width: 215px;">
<dt class="wp-caption-dt"><a href="http://lrmc.com/wp-content/uploads/Darren-Sussman.jpg"><img class="size-large wp-image-4592" title="OLYMPUS DIGITAL CAMERA" src="http://lrmc.com/wp-content/uploads/Darren-Sussman-570x668.jpg" alt="" width="205" height="241" /></a></dt>
<dd class="wp-caption-dd"><em>Darren Sussman, a life saved because of an organ donor</em></dd>
</dl>
</div>
<p>Lakeland Regional is proud of its partnership with LifeLink of Florida, a non-profit community service organization dedicated to the recovery of organs and tissues for transplantation. In recent years, Lakeland Regional has been honored with numerous awards for tremendous outcomes in this area. Even more, as healthcare providers, many of our employees see the life-saving impact of organ donation first-hand.</p>
<p>For every transplant recipient saved and each donor who gives the gift of life, the effects ripple into the lives of their loved ones and friends, as well as every person influenced by their story in the future.</p>
<p>Darren Sussman, a kidney and pancreas recipient can attest to this fact. Not only can he see how transplantation has impacted his life, and that of each of his family and friends, he also shares a close bond with the family of his organ donor, Casey. This allows him to know how donation has helped Casey’s family through the grieving process and, while it doesn’t quell the pain of the loss of their loved one, they say it has a way of easing the hurt. </p>
<p>April is Donate Life Month, and to celebrate, Lakeland Regional is encouraging more people to become organ donors. More than 130,000 men, women and children are awaiting a lifesaving transplant today in the United States. To learn more about donation or to register your wishes to become a donor, sign up on Florida’s donor registry at <a href="http://www.donatelifeflorida.org/">www.DonateLifeFlorida.org</a>. Don’t forget to indicate your affiliation with Lakeland Regional so LifeLink of Florida can track how many people were inspired by our efforts.</p>
<p>To hear more about Darren’s story, search YouTube for the documentary style film “The Casey Connection.”</p>
<p>To learn more about LifeLink, visit <a href="http://www.lifelinkfound.org/">www.lifelinkfound.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/organ-donation-saves-lives-at-lakeland-regional-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Regional Named LIVESTRONG® Community Impact Award Recipient</title>
		<link>http://lrmc.com/news-events/lakeland-regional-named-livestrong%c2%ae-community-impact-award-recipient/</link>
		<comments>http://lrmc.com/news-events/lakeland-regional-named-livestrong%c2%ae-community-impact-award-recipient/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:35:41 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4554</guid>
		<description><![CDATA[    Pillars4Life program to help individuals affected by cancer  Lakeland – April 10, 2012 – Because of votes of individuals throughout our community, we are pleased to announce that Lakeland Regional was named as <a href="http://lrmc.com/news-events/lakeland-regional-named-livestrong%c2%ae-community-impact-award-recipient/">&#8230;continue</a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://lrmc.com/wp-content/uploads/Livestrong.jpg"><img class="alignleft size-large wp-image-4555" title="Livestrong" src="http://lrmc.com/wp-content/uploads/Livestrong-570x68.jpg" alt="" width="570" height="68" /></a></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>Pillars4Life program to help individuals affected by cancer</em></p>
<p><strong><em> </em></strong><strong>Lakeland – April 10, 2012 – </strong>Because of votes of individuals throughout our community, we are pleased to announce that Lakeland Regional was named as a LIVE<strong>STRONG</strong> Community Impact Project award recipient. The project, Pillars4Life, was created by the Lance Armstrong Foundation,<strong> </strong>the non-profit founded by the cancer survivor and champion cyclist to serve people affected by cancer and empower them to take action.</p>
<p> “We are thrilled to be named as a LIVE<strong>STRONG</strong> Community Impact Project award recipient,” said Carol Fox, RN, MSN, CPHQ, CPMSM, ACM, medical affairs director at Lakeland Regional. “This award will directly impact our ability to support those in our community who are affected by cancer. We want to offer our appreciation to those who voted in support of this program. Together, we’re making a difference in the lives of cancer survivors and their families in our area.”</p>
<p> “By investing in these bold and innovative cancer support programs, the Lance Armstrong Foundation is providing inspiration and empowerment to area residents so they can band together as a community to face cancer head-on,” said Doug Ulman, the Lance Armstrong Foundation president and CEO. </p>
<p> During the online voting campaign, which took place over a two-week period, more than 450,000 votes were cast and Lakeland Regional was among its award recipients.</p>
<p> Pillars4Life is a patient and caregiver support program that has been proven to enhance the quality of life for cancer patients and it allows hospitals and their social workers to more efficiently triage and attend to the psychosocial needs of a much greater number of patients.</p>
<p> “We are excited to connect this new resource to patients and families, throughout our community, who are affected by cancer,” said Fox.</p>
<p> Additional information, including how patients and families can access this resource, will be released in the weeks and months ahead.  For more information about the LIVESTRONG Foundation and Pillars4Life, please go to www.LIVESTRONG.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/lakeland-regional-named-livestrong%c2%ae-community-impact-award-recipient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeland Regional Health Systems’ CEO Named in Top 100 List</title>
		<link>http://lrmc.com/news-events/lakeland-regional-health-systems%e2%80%99-ceo-named-in-top-100-list/</link>
		<comments>http://lrmc.com/news-events/lakeland-regional-health-systems%e2%80%99-ceo-named-in-top-100-list/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:15:50 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4526</guid>
		<description><![CDATA[Lakeland Regional Health Systems’ CEO Elaine Thompson, PhD, was recently named to the Becker&#8217;s Hospital Review &#8220;100 Non-Profit Hospital, Health System CEOs to Know&#8221; based on her healthcare experience, awards and involvement in the community. <a href="http://lrmc.com/news-events/lakeland-regional-health-systems%e2%80%99-ceo-named-in-top-100-list/">&#8230;continue</a>]]></description>
			<content:encoded><![CDATA[<p>Lakeland Regional Health Systems’ CEO Elaine Thompson, PhD, was recently named to the <em>Becker&#8217;s Hospital Review </em>&#8220;100 Non-Profit Hospital, Health System CEOs to Know&#8221; based on<a href="http://lrmc.com/wp-content/uploads/EThompson-Color-Smile1.jpg"><img class="alignright size-large wp-image-4527" title="EThompson Color Smile" src="http://lrmc.com/wp-content/uploads/EThompson-Color-Smile1-570x712.jpg" alt="" width="164" height="205" /></a> her healthcare experience, awards and involvement in the community. According to <em>Becker&#8217;s Hospital Review</em>, the presidents and CEOs included in this national list head non-profit hospitals and health systems that have been recognized for superior clinical, financial and operational performance.</p>
<p>Elaine Thompson, PhD, President and CEO, joined the Lakeland Regional team in September 2010. Since then, she has remained committed to delivering quality and safe healthcare to patients and their families. Lakeland Regional Medical Center is an 851-bed hospital that houses the busiest single-site ER in the state, as well as a Level II Trauma Center and Level II NICU. Dr. Thompson is leading Lakeland Regional in its conversion to electronic medical records. In past roles, she served as president of the Lankenau Hospital (Wynnewood, Pa.) from 2006 until 2010, and executive vice president and chief operating officer of St. Luke’s Hospital and Health Network (Coaldale, Pa.).</p>
<p>The distinguished list also includes Tampa General Hospital’s Ronald Hytoff and BayCare Health System’s Stephen Mason, as well as, CEOs from Mayo Clinic, Johns Hopkins, Cleveland Clinic and Shands.</p>
<p>For more information on Lakeland Regional, visit www.lrmc.com.</p>
<p>For a complete list of <em>Becker&#8217;s Hospital Review </em>&#8220;100 Non-Profit Hospital, Health System CEOs to Know,&#8221; visit http://www.beckershospitalreview.com/lists/100-non-profit-hospital-health-system-ceos-to-know.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/lakeland-regional-health-systems%e2%80%99-ceo-named-in-top-100-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Directions &#8211; Spring 2012</title>
		<link>http://lrmc.com/news-events/cancer-center-news/new-directions-spring-2012/</link>
		<comments>http://lrmc.com/news-events/cancer-center-news/new-directions-spring-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:49:29 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[Cancer Center News]]></category>
		<category><![CDATA[LRCC New Directions]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:570px;height:370px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;shareMenuEnabled=false&amp;documentId=120424195728-2f76dc16173f44069855ec4a374e43f9" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:570px;height:370px" flashvars="mode=mini&amp;shareMenuEnabled=false&amp;documentId=120424195728-2f76dc16173f44069855ec4a374e43f9" allowfullscreen="true" menu="false" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/cancer-center-news/new-directions-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You to Our Doctors!</title>
		<link>http://lrmc.com/news-events/thank-you-to-our-doctors/</link>
		<comments>http://lrmc.com/news-events/thank-you-to-our-doctors/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:07:16 +0000</pubDate>
		<dc:creator>bmurphy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lrmc.com/?p=4468</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lrmc.com/wp-content/uploads/DoctorsDay2012_FullPg_Ledger_2.jpg"><img class="alignleft size-large wp-image-4469" title="DoctorsDay2012_FullPg_Ledger_2" src="http://lrmc.com/wp-content/uploads/DoctorsDay2012_FullPg_Ledger_2-570x1100.jpg" alt="" width="570" height="1100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lrmc.com/news-events/thank-you-to-our-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

